Häuser Caerphilly
Sie sehen 1-2 von 2 Häuser ïm 0.00 Sekunden
|1|
| Foto | Name | Stadt | Preis | Status | Zimmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caerphilly | Caerphilly | £ 1.500.000 | für Verkauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap For sale at 1500000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caerphilly | Caerphilly | £ 1.500.000 | für Verkauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DETACHED INDUSTRIAL UNIT WITH TWO STOREY OFFICES AVAILABLE AS A WHOLE OR IN PART TOTAL GROSS INTERNAL AREA CIRCA 3,130 Square Metres (33,692 Square Feet) INDUSTRIAL BAYS FROM 380 Square Metres (4,090 Square Feet) TO 2,177 Square Metres (24,436 Square Feet Bereich 3 rightmove For sale at 1500000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foto | Name | Stadt | Preis | Status | Zimmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|






